my old Elise
Re: my old Elise
is it me or do the S2 Exige prices look low in general ?
Re: my old Elise
S1 Exige has held its price very well.
you will probably find that there were more S2 Exiges produced than S1. (Don't know this for fact)
another good example is the BMW E30 M3 - compare these prices to the E36 M3
something like 7500 E30's were produced & 20,000 E36 ones
I read this in EVO
David
you will probably find that there were more S2 Exiges produced than S1. (Don't know this for fact)
another good example is the BMW E30 M3 - compare these prices to the E36 M3
something like 7500 E30's were produced & 20,000 E36 ones
I read this in EVO
David
Two negatives make a positive but only in Scotland do two positives make a negative - 'Aye right.'
S2 Exige
BMW 435d M Sport - 375bhp..... and stops now (big brakes!
)
Work Horse - Ford Transit - Full of crap spec....... 170bhp one
S2 Exige
BMW 435d M Sport - 375bhp..... and stops now (big brakes!
Work Horse - Ford Transit - Full of crap spec....... 170bhp one

Re: my old Elise
ok this is going to make me look like a bit of an anorak
.... I keep a note of prices of vehicles im interested in to help me find a good deal. Got a lot more detail on the spec but in a nutshell rough details below, mixture of Private/Trade and Approved Exige S2:
(ps can i also aplogise to any exige owners, was not my intention to piss anyone off, if i have i am very sorry
).
DATE MILES YEAR PLATE £ PRIVATE/TRADE/APPROVED
24/08/2006 7500 2004 54 22500 Exige S2 Private
24/08/2006 14000 2004 54 23995 Exige S2 Private
24/08/2006 5500 2005 55 24450 Exige S2 Private
24/08/2006 12150 2005 55 25995 Exige S2 Trade
24/08/2006 3100 2005 55 25995 Exige S2 Trade
19/09/2006 14000 2004 54 22990 Exige S2
04/10/2006 26000 2004 54 21995 Exige S2 Trade
07/10/2006 23000 2004 54 23990 Exige S2 Trade
07/10/2006 12500 2004 54 24995 Exige S2 Trade
07/10/2006 13890 2004 54 24850 Exige S2 Trade
07/10/2006 11120 2004 54 24985 Exige S2 Approved
07/10/2006 15000 2005 55 24995 Exige S2 Trade
07/10/2006 23068 2004 04 24995 Exige S2 Trade
07/10/2006 7500 2005 55 24995 Exige S2 Trade
07/10/2006 22000 2004 54 21999 Private
07/10/2006 13000 2004 54 22500 Private
07/10/2006 14500 2005 55 22995 Private
07/10/2006 11120 2004 04 24995 Exige S2 Approved
07/10/2006 23068 2004 04 24995 Exige S2 Trade
26/10/2006 24000 2004 04 21000 Exige S2 Private
26/10/2006 24000 2004 04 22950 Exige S2 Private
26/10/2006 7500 2005 05 23495 Exige S2 Trade
13/11/2006 8856 2005 55 23995 Exige S2 Approved
13/11/2006 6000 2005 55 23975 Exige S2 Trade
15/11/2006 9000 2004 54 21250 Exige S2 Private
21/11/2006 24000 2004 54 22995 Exige S2 Trade
22/11/2006 15600 2004 04 21000 Exige S2 Private
27/11/2006 9000 2004 54 21250 Exige S2 Private
07/12/2006 11120 2004 04 23985 Exige S2 Approved
12/12/2006 2557 2004 04 22995 Exige S2 Approved
14/12/2006 28000 2004 04 22950 Exige S2 Trade
14/12/2006 24000 2004 04 22995 Exige S2 Trade
20/12/2006 14000 2004 04 19995 Exige S2 Private
02/01/2007 23000 2004 04 21995 Exige S2 Trade
04/01/2007 16000 2004 04 22000 Exige S2 Private
04/01/2007 17000 2004 04 22000 Exige S2 Private
12/01/2007 12000 2005 05 21995 Exige S2 Private
15/01/2007 22000 2004 01 21495 Exige S2 Private
15/01/2007 17000 2006 06 21995 Exige S2 Private
04/02/2007 1500 2004 04 23995 Exige S2 Approved
14/02/2007 27000 2005 05 21995 Exige S2 Private
04/03/2007 16750 2005 05 22750 Exige S2 Private
04/03/2007 1700 2004 04 23995 Exige S2 Approved
05/03/2007 11000 2005 05 23995 Exige S2 Trade
09/03/2007 20000 2004 04 21995 Exige S2 Trade
10/03/2007 15000 2004 04 23000 Exige S2 Approved
21/09/2008 8000 2006 06 21500 Exige S2 Trade
21/09/2008 37000 2005 05 18995 Exige S2 Trade
19/11/2008 37000 2005 05 17995 Exige S2 Trade
19/11/2008 16000 2004 04 18950 Exige S2 Trade Approved
12/12/2008 11000 2007 07 22995 Exige S Approved
12/12/2008 16000 2005 05 17995 Exige S2 private
01/01/2009 20000 2004 04 16500 Exige S2 private
01/01/2009 26600 2004 04 17995 Exige S2 Trade
02/01/2009 14000 2005 05 19950 Exige S2 Trade

(ps can i also aplogise to any exige owners, was not my intention to piss anyone off, if i have i am very sorry

DATE MILES YEAR PLATE £ PRIVATE/TRADE/APPROVED
24/08/2006 7500 2004 54 22500 Exige S2 Private
24/08/2006 14000 2004 54 23995 Exige S2 Private
24/08/2006 5500 2005 55 24450 Exige S2 Private
24/08/2006 12150 2005 55 25995 Exige S2 Trade
24/08/2006 3100 2005 55 25995 Exige S2 Trade
19/09/2006 14000 2004 54 22990 Exige S2
04/10/2006 26000 2004 54 21995 Exige S2 Trade
07/10/2006 23000 2004 54 23990 Exige S2 Trade
07/10/2006 12500 2004 54 24995 Exige S2 Trade
07/10/2006 13890 2004 54 24850 Exige S2 Trade
07/10/2006 11120 2004 54 24985 Exige S2 Approved
07/10/2006 15000 2005 55 24995 Exige S2 Trade
07/10/2006 23068 2004 04 24995 Exige S2 Trade
07/10/2006 7500 2005 55 24995 Exige S2 Trade
07/10/2006 22000 2004 54 21999 Private
07/10/2006 13000 2004 54 22500 Private
07/10/2006 14500 2005 55 22995 Private
07/10/2006 11120 2004 04 24995 Exige S2 Approved
07/10/2006 23068 2004 04 24995 Exige S2 Trade
26/10/2006 24000 2004 04 21000 Exige S2 Private
26/10/2006 24000 2004 04 22950 Exige S2 Private
26/10/2006 7500 2005 05 23495 Exige S2 Trade
13/11/2006 8856 2005 55 23995 Exige S2 Approved
13/11/2006 6000 2005 55 23975 Exige S2 Trade
15/11/2006 9000 2004 54 21250 Exige S2 Private
21/11/2006 24000 2004 54 22995 Exige S2 Trade
22/11/2006 15600 2004 04 21000 Exige S2 Private
27/11/2006 9000 2004 54 21250 Exige S2 Private
07/12/2006 11120 2004 04 23985 Exige S2 Approved
12/12/2006 2557 2004 04 22995 Exige S2 Approved
14/12/2006 28000 2004 04 22950 Exige S2 Trade
14/12/2006 24000 2004 04 22995 Exige S2 Trade
20/12/2006 14000 2004 04 19995 Exige S2 Private
02/01/2007 23000 2004 04 21995 Exige S2 Trade
04/01/2007 16000 2004 04 22000 Exige S2 Private
04/01/2007 17000 2004 04 22000 Exige S2 Private
12/01/2007 12000 2005 05 21995 Exige S2 Private
15/01/2007 22000 2004 01 21495 Exige S2 Private
15/01/2007 17000 2006 06 21995 Exige S2 Private
04/02/2007 1500 2004 04 23995 Exige S2 Approved
14/02/2007 27000 2005 05 21995 Exige S2 Private
04/03/2007 16750 2005 05 22750 Exige S2 Private
04/03/2007 1700 2004 04 23995 Exige S2 Approved
05/03/2007 11000 2005 05 23995 Exige S2 Trade
09/03/2007 20000 2004 04 21995 Exige S2 Trade
10/03/2007 15000 2004 04 23000 Exige S2 Approved
21/09/2008 8000 2006 06 21500 Exige S2 Trade
21/09/2008 37000 2005 05 18995 Exige S2 Trade
19/11/2008 37000 2005 05 17995 Exige S2 Trade
19/11/2008 16000 2004 04 18950 Exige S2 Trade Approved
12/12/2008 11000 2007 07 22995 Exige S Approved
12/12/2008 16000 2005 05 17995 Exige S2 private
01/01/2009 20000 2004 04 16500 Exige S2 private
01/01/2009 26600 2004 04 17995 Exige S2 Trade
02/01/2009 14000 2005 05 19950 Exige S2 Trade
Re: my old Elise
Scott_e, that is very very geeky but interesting none the less!
I think they make 601 S2 exiges a month

there was only 601 S1 Exiges ever produced, I think 60% were RHD and about 30% of those have been writted off or shipped abroad, and a good percentage were turned into race cars.a4drk wrote:S1 Exige has held its price very well.
you will probably find that there were more S2 Exiges produced than S1. (Don't know this for fact)
another good example is the BMW E30 M3 - compare these prices to the E36 M3
something like 7500 E30's were produced & 20,000 E36 ones
I read this in EVO
David
I think they make 601 S2 exiges a month

S1 Elige Audi 1.8T
S1 Elise Honda K20
VW T6.1 family bus
S1 Elise Honda K20
VW T6.1 family bus
Re: my old Elise
philthy wrote:Scott_e, that is very very geeky but interesting none the less!![]()
there was only 601 S1 Exiges ever produced, I think 60% were RHD and about 30% of those have been writted off or shipped abroad, and a good percentage were turned into race cars.a4drk wrote:S1 Exige has held its price very well.
you will probably find that there were more S2 Exiges produced than S1. (Don't know this for fact)
another good example is the BMW E30 M3 - compare these prices to the E36 M3
something like 7500 E30's were produced & 20,000 E36 ones
I read this in EVO
David
I think they make 601 S2 exiges a month



Re: my old Elise
been keeping an eye on this.......
the guy has just put the price up £2000!!!!!!!!!!!
ii want some of what he has been drinking
the guy has just put the price up £2000!!!!!!!!!!!
ii want some of what he has been drinking

Re: my old Elise
up by 2000 !!! i guess its worth trying anything if it doesnt shift.bigrichi wrote:been keeping an eye on this.......
the guy has just put the price up £2000!!!!!!!!!!!
ii want some of what he has been drinking
just a quick note on the Exige at braidwood, its now £17,695.
Re: my old Elise
Wonder whats wrong with that Exige.
Someone posted that it had things wrong with it & to avoid it.
?????
Also - his black boxster S isnt running right either (according to A Gorrie)
I know it had a rebuild.
David
Someone posted that it had things wrong with it & to avoid it.
?????
Also - his black boxster S isnt running right either (according to A Gorrie)
I know it had a rebuild.
David
Two negatives make a positive but only in Scotland do two positives make a negative - 'Aye right.'
S2 Exige
BMW 435d M Sport - 375bhp..... and stops now (big brakes!
)
Work Horse - Ford Transit - Full of crap spec....... 170bhp one
S2 Exige
BMW 435d M Sport - 375bhp..... and stops now (big brakes!
Work Horse - Ford Transit - Full of crap spec....... 170bhp one

Re: my old Elise
Had a quick look at the exige at Braidwood at the weekend. I didn't study it in a lot of detail as red is not my first choice. Anyone who has seen it care to expand on why it is best avoided?
From a quick look, it would appear to be close to needing discs on at least the front and I could also see overspray inside the rear arch. It did have relatively new 48's all round and I also noticed that it had defenfall/armourfend on the front which had been there for a wee while at least.
I didn't drive it, hear it running or speak to anyone about it. It would appear to have been relegated to sitting outside and was in need of a good clean which is unlike Braidwood cars.
Cheers
From a quick look, it would appear to be close to needing discs on at least the front and I could also see overspray inside the rear arch. It did have relatively new 48's all round and I also noticed that it had defenfall/armourfend on the front which had been there for a wee while at least.
I didn't drive it, hear it running or speak to anyone about it. It would appear to have been relegated to sitting outside and was in need of a good clean which is unlike Braidwood cars.
Cheers
Stewart
Re: my old Elise
IIRC the problems are -
it took a front end "bump" that needed some repairs in the shape of a spray and new front splitter, not all of the car matches colour suggesting possible spray on other parts, its been over revved a crazy amount of times on the ECU dump, has had a problem with the engine due to oil starvation, Induction kept setting off the mil light, and the majority of its miles have been on track not road.
If my source is correct as well it's almost bog standard Exige and therefore, coupled in with everything else, not very desireable.
L
it took a front end "bump" that needed some repairs in the shape of a spray and new front splitter, not all of the car matches colour suggesting possible spray on other parts, its been over revved a crazy amount of times on the ECU dump, has had a problem with the engine due to oil starvation, Induction kept setting off the mil light, and the majority of its miles have been on track not road.
If my source is correct as well it's almost bog standard Exige and therefore, coupled in with everything else, not very desireable.
L
Last edited by Edin430 on Tue Feb 24, 2009 9:54 pm, edited 1 time in total.
Re: my old Elise
p.s. Scott - very interesting.. Don't think you're upsetting anyone
Shame you never kept a note of the colour and the options (i.e. performance/touring pack) or upgrades... As this seems to be making all the difference in the prices right now. Cars depreciate unfortunately 


Re: my old Elise
Thanks Lewis. It's certainly been a round a while. As regards to price, there are next to no sub £19k S2 exiges around at the moment, this is the only one I have seen.
Stewart
Re: my old Elise
No worries'... This is just what I have been told, so by no way 100% correct (we all know how chinese whispers work)...Stewart wrote:Thanks Lewis. It's certainly been a round a while. As regards to price, there are next to no sub £19k S2 exiges around at the moment, this is the only one I have seen.
I think the cheaper ones seem to be getting snapped up almost instantly.. I think regardless of problems, if you like a car you buy it if the price is right. If he came down 1k on it, gave you a warranty along with a major service and let you have a proper test drive then I think it would be a lot fairer and it would be a lot of car for not much money

- The_Rossatron
- Posts: 1844
- Joined: Sun Jul 10, 2005 8:14 pm
- Location: Edinburgh, Scotland
- Contact:
Re: my old Elise
That's an interesting list of prices. Anyone even geekier that could graph it in a meaningful manner?



"There is no emoticon for what I'm feeling right now."
Ferrari F355, Fiat Panda 100HP, Rover Mini Cooper
http://www.allflashnocash.com
Ferrari F355, Fiat Panda 100HP, Rover Mini Cooper
http://www.allflashnocash.com